CCL 1993
Join this server
5.39.69.102:27185
In Project Zomboid, open Join and add this IP and port.
5.39.69.102:27185
Seen in Steam's list on 2 Nov 2026 at 07:39 UTC · last answer to the query on 2 Nov 2026 at 04:35 UTC
Players
Peak: 5 · average: 0.1 player(s) per hour · UTC
One reading per hour (UTC) when the server has at least one player; an hour without a bar means 0 players or offline. Beyond 30 days, one point per day.
Update the mod list
Send the log of a session where you joined this server (Zomboid\Logs, that day's …_DebugLog.txt file, or console.txt right after playing). If it matches the server, its full list comes first on this page; otherwise nothing is kept.
For another server, or to report anomalies: Send a log
server query
| Thumbnail | Mod | Subscribers | Updated | Mod ID | Seen on |
|---|---|---|---|---|---|
| Zombie Visibility Fix + Stair-O-Vision3814073243ambiguous · 5 items | 135,382 | 31 Oct 2026 | ZombieVisibilityFix | 153 servers | |
| NeatUI Framework [B42]3508537032ambiguous · 31 items | 1,482,754 | 31 Oct 2026 | NeatUI_Framework | 3,628 servers | |
| Neat Crafting [B42]3502080466ambiguous · 19 items | 860,460 | 31 Oct 2026 | Neat_Crafting | 3,675 servers | |
| Neat Building [B42]3536052310ambiguous · 14 items | 645,167 | 30 Oct 2026 | Neat_Building | 470 servers | |
| Neat Crafting & Neat Building – XP & Mod Display3540503606ambiguous · 9 items | 276,580 | 15 Oct 2026 | Neat_Building_AddonXP | 62 servers | |
| Neat Crafting & Neat Building – XP & Mod Display3540503606ambiguous · 9 items | 276,580 | 15 Oct 2026 | Neat_Crafting_AddonXP | 62 servers | |
| CleanUI [B42]3437629766ambiguous · 23 items | 900,160 | 29 Oct 2026 | CleanUI | 1,034 servers | |
| CleanHotBa cut? | — | — | — | — |
cut? Name possibly cut by the truncation: no Mod ID is taken from it
ambiguous · N items Several Workshop items name this Mod ID; the most followed one that is not a pack is shown — on a Build 42 server's page, one tagged Build 42 first. All of them on the Mod ID page.
This server is not claimed yet
Once its admin claims it, players can vote for it in the Top servers, write reviews of it, and see its players over 30 days.
Claim this server
Do you run this server? Sign in with Steam to claim it.