WNI Last Day
Join this server
170.23.61.205:11045
In Project Zomboid, open Join and add this IP and port.
170.23.61.205:11045
Seen in Steam's list on 2 Nov 2026 at 07:39 UTC · last answer to the query on 2 Nov 2026 at 04:35 UTC
Players
Peak: 1 · average: 0 player(s) per hour · UTC
One reading per hour (UTC) when the server has at least one player; an hour without a bar means 0 players or offline. Beyond 30 days, one point per day.
Update the mod list
Send the log of a session where you joined this server (Zomboid\Logs, that day's …_DebugLog.txt file, or console.txt right after playing). If it matches the server, its full list comes first on this page; otherwise nothing is kept.
For another server, or to report anomalies: Send a log
server query
| Thumbnail | Mod | Subscribers | Updated | Mod ID | Seen on |
|---|---|---|---|---|---|
| Survivor Briefing3808944882ambiguous · 2 items | 151,094 | 31 Oct 2026 | SurvivorBriefing | 120 servers | |
| This Is Your Life [B42 Stable] WIP3773911887ambiguous · 2 items | 215,623 | 26 Aug 2026 | ThisIsYourLife | 202 servers | |
| CleanUI [B42]3437629766ambiguous · 23 items | 900,160 | 29 Oct 2026 | CleanUI | 1,034 servers | |
| [B41|B42] Simple Status2867431511ambiguous · 8 items | 709,642 | 13 Sept 2026 | simpleStatus | 132 servers | |
| Trailers!3330403100ambiguous · 30 items | 1,704,444 | 29 Jan 2026 | KI5trailers | 526 servers | |
| Fitted Sheets3794207681ambiguous · 5 items | 285,988 | 25 Sept 2026 | FittedSheets | 208 servers | |
| Zombie Visibility Fix + Stair-O-Vision3814073243ambiguous · 5 items | 135,382 | 31 Oct 2026 | ZombieVisibilityFix | 153 servers | |
| Traits As Skills3784847437ambiguous · 3 items | 133,397 | 21 Sept 2026 | traitsAsSkills | 81 servers |
ambiguous · N items Several Workshop items name this Mod ID; the most followed one that is not a pack is shown — on a Build 42 server's page, one tagged Build 42 first. All of them on the Mod ID page.
This server is not claimed yet
Once its admin claims it, players can vote for it in the Top servers, write reviews of it, and see its players over 30 days.
Claim this server
Do you run this server? Sign in with Steam to claim it.