Gone Zomboid
Join this server
66.51.96.80:16276
In Project Zomboid, open Join and add this IP and port.
66.51.96.80:16276
Seen in Steam's list on 2 Nov 2026 at 01:39 UTC · last answer to the query on 1 Nov 2026 at 22:46 UTC
Players
Peak: 2 · average: 0 player(s) per hour · UTC
One reading per hour (UTC) when the server has at least one player; an hour without a bar means 0 players or offline. Beyond 30 days, one point per day.
Update the mod list
Send the log of a session where you joined this server (Zomboid\Logs, that day's …_DebugLog.txt file, or console.txt right after playing). If it matches the server, its full list comes first on this page; otherwise nothing is kept.
For another server, or to report anomalies: Send a log
server query
| Thumbnail | Mod | Subscribers | Updated | Mod ID | Seen on |
|---|---|---|---|---|---|
| Moodle Framework3396446795ambiguous · 24 items | 522,661 | 7 Sept 2026 | MoodleFramework | 1,253 servers | |
| Starlit Library3378285185ambiguous · 9 items | 777,070 | 19 Aug 2026 | StarlitLibrary | 741 servers | |
| N&C's Narcotics (42.20 UPDATED)3404956403ambiguous · 2 items | 58,473 | 24 Aug 2026 | N&CsNarcotics | 32 servers | |
| True Smoking [B42MP]3423984426ambiguous · 3 items | 120,804 | 25 Aug 2026 | TrueSmoking | 31 servers | |
| [B42] OSRS Exp Drops3391145494ambiguous · 11 items | 86,665 | 25 Dec 2024 | RUNE-EXP | 104 servers | |
| Proximity Inventory B42.20+ | We are so back2847184718ambiguous · 43 items | 2,248,631 | 30 Aug 2026 | ProximityInventory | 1,171 servers | |
| dustinguished bolt cutters3671176591ambiguous · 3 items | 266,820 | 8 Sept 2026 | dustinguished_bolt_cutters | 78 servers | |
| Map Legend UI [B42\41]2710167561ambiguous · 18 items | 1,992,716 | 13 Mar 2026 | MapLegendUI | 215 servers |
ambiguous · N items Several Workshop items name this Mod ID; the most followed one that is not a pack is shown — on a Build 42 server's page, one tagged Build 42 first. All of them on the Mod ID page.
This server is not claimed yet
Once its admin claims it, players can vote for it in the Top servers, write reviews of it, and see its players over 30 days.
Claim this server
Do you run this server? Sign in with Steam to claim it.