← All modsWorkshop item 3791539685
NGSMAPPACK
- 261 subscribers
- updated 13 Sept 2026
- published 28 Aug 2026
Mod ID
Begonia_Town— description footerBlackstoneMapMod— description footerBunker42— description footerCathaya Valley 2.0 B42 version highway— description footerChinatown B42 version— description footerChinatown Expansion B42 version— description footerConstown42— description footerCoryerdonB42— description footerDaisy County B42 version— description footerdawn_town— description footerDinglespurtKY— description footerEkronCastle— description footerEstate 39— description footerFallasLakeToCoryerdon— description footerFireLookoutTower— description footerFrogtown— description footerGreenleaf B42 version— description footermedieval city— description footerMotel— description footerMuldraugh-Checkpoint— description footermuldraughmilitarybaseas24— description footerNettle Township B42 version— description footerNewEllroyShadysideB42— description footernewhartburg— description footernscarworkshop— description footerPetroville— description footerRabbitHashKY— description footerRaccoonCityB42— description footerRavenCreekB42— description footerRiversideMansionMod42— description footerRosewood Prison— description footerRosewoodVhsAndGunStoresB42— description footerSimonMDLVInternationalAirport— description footerSunset Lake Town B42 version— description footerTheWarehouse— description footerTrelai_B42— description footerVaultTec B42 version— description footerWestpointToCoryerdon— description footerWILDSTEEL— description footer
The mods found on the same servers as this one, at least twice as often as chance (×) and on at least 5 servers. Steam publishes only the beginning of each server's mod list: a mod placed far down the lists is under-counted. Seen together does not mean compatible.
| Thumbnail | Mod | Subscribers | Updated | Mod ID | Seen on | Seen together |
|---|---|---|---|---|---|---|
| NeatUI Framework [B42]3508537032ambiguous · 31 items | 1,377,021 | 21 Sept 2026 | NeatUI_Framework | 3,404 servers | 34 servers · ×2.8 · seen 11 Oct 2026 | |
| Building Craft3459887404ambiguous · 14 items | 278,132 | 6 Oct 2026 | BuildingCraft | 84 servers | 9 servers · ×10.6 · seen 11 Oct 2026 | |
| BuildingCraft - Estate 393619014426ambiguous · 2 items | 81,210 | 21 Sept 2026 | BuildingCraftEstate39 | 16 servers | 65 servers · ×346.2 · seen 11 Oct 2026 | |
| [B42]Project RV Interior3543229299ambiguous · 6 items | 754,860 | 26 Aug 2026 | PROJECTRVInterior42 | 1,775 servers | 6 servers · ×4.8 · seen 11 Oct 2026 | |
| Mod Load Order Sorter [b42]3423660713ambiguous · 11 items | 820,529 | 7 Aug 2026 | ModLoadOrderSorter_b42 | 1,306 servers | 61 servers · ×2.6 · seen 11 Oct 2026 | |
| Mod Manager2694448564ambiguous · 22 items | 2,741,570 | 5 Feb 2022 | ModManager | 831 servers | 9 servers · ×2 · seen 11 Oct 2026 | |
| AnruisiTown (Military Bastion)3659676359 | 196,498 | 18 Apr 2026 | AnruisiTown | 99 servers | 5 servers · ×8 · seen 11 Oct 2026 | |
| LiuDing_Tiles3736154771ambiguous · 2 items | 99,613 | 2 Aug 2026 | LiuDing_Tiles | 46 servers | 5 servers · ×5.7 · seen 11 Oct 2026 | |
| Rocco's Tiles3666137359ambiguous · 10 items | 246,146 | 14 Feb 2026 | Roccos_Tiles | 116 servers | 6 servers · ×15 · seen 11 Oct 2026 | |
| [41/42.20.4MP] Visible Casing Ejection Framework - Hot Brass3610677934ambiguous · 5 items | 587,660 | 20 Sept 2026 | HBVCEFb42 | 1,027 servers | 8 servers · ×3.6 · seen 11 Oct 2026 | |
| Haven Fall [B42]3728357493ambiguous · 4 items | 148,627 | 10 Aug 2026 | HavenFall | 62 servers | 5 servers · ×13.7 · seen 11 Oct 2026 | |
| Unified Carry Weight Framework (UCWF)3682045254ambiguous · 9 items | 409,805 | 31 Aug 2026 | UnifiedCarryWeightFramework | 706 servers | 6 servers · ×2.4 · seen 11 Oct 2026 | |
| [B42] 栀子的模组补充简体中文汉化_CN3488835702ambiguous · 6 items | 178,374 | 30 Sept 2026 | GardeniaTranslate_CN | 38 servers | 24 servers · ×56.3 · seen 11 Oct 2026 | |
| Ashenwood B42 Unstable (with no custom tiles)3493916941 | 26,789 | 6 Jun 2025 | AshenwoodmodNewB42 | 7 servers | 20 servers · ×61.3 · seen 11 Oct 2026 | |
| RYG Progress Indicator3220040578ambiguous · 6 items | 177,331 | 21 Dec 2024 | RYGProgressIndicatorSegmented | 58 servers | 6 servers · ×14.2 · seen 11 Oct 2026 | |
| Community Tile Pack3628736763ambiguous · 5 items | 275,706 | 18 Jul 2026 | UnofficialMappersCommunityTilePack | 171 servers | 5 servers · ×9.6 · seen 11 Oct 2026 | |
| Maplewood [B42]3644794945ambiguous · 3 items | 82,095 | 16 Feb 2026 | Maplewood | 27 servers | 5 servers · ×61.9 · seen 11 Oct 2026 | |
| [B42] Chestown2840889213ambiguous · 17 items | 664,463 | 31 May 2026 | Chestown | 33 servers | 14 servers · ×26.1 · seen 11 Oct 2026 | |
| Extranoise's Newburbs Tiles (Official Continuation) (Testing, and updated for stable!)3520263838ambiguous · 3 items | 115,241 | 14 Sept 2026 | ThermoNewburbs | 57 servers | 5 servers · ×6.6 · seen 11 Oct 2026 | |
| [B42.2/B41] Tikitown & Powerplant3037854728ambiguous · 6 items | 253,381 | 8 Oct 2026 | tikitown | 46 servers | 5 servers · ×46.1 · seen 11 Oct 2026 |
ambiguous · N items Several Workshop items name this Mod ID; the most followed is shown. All of them on the Mod ID page.
Computed on 11 Oct 2026.
Tags: Build 42 · Map · Multiplayer